Locus_16132_Transcript_2/5_Confidence_0.500_Length_920 Summary
| |||
| Transcript ID | Locus_16132_Transcript_2/5_Confidence_0.500_Length_920 | ||
|---|---|---|---|
| Uniprot-ID | D0NVS3 | ||
| SwissProt-ID | XP_002896819.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | SUMO-activating enzyme (SAE), putative | ||
| %-Identity | 34.33 | ||
| Alignment-Length | 134 | ||
| Mismatches | 88 | ||
| Gap | 2 | ||
| Transcript Start | 67 | ||
| Transcript End | 468 | ||
| Protein Start | 3 | ||
| Protein End | 132 | ||
| E-Value | 8.00E-019 | ||
| Bit Score | 84 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003824 | catalytic activity |
| GO:0005488 | binding | |
| GO:0008641 | small protein activating enzyme activity | |
| Biological Process | GO:0006464 | protein modification process |

