Locus_16061_Transcript_1/1_Confidence_1.000_Length_193 Summary
| |||
| Transcript ID | Locus_16061_Transcript_1/1_Confidence_1.000_Length_193 | ||
|---|---|---|---|
| Uniprot-ID | D0NJ14 | ||
| SwissProt-ID | XP_002900725.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | serine protease family S09A, putative | ||
| %-Identity | 36.36 | ||
| Alignment-Length | 44 | ||
| Mismatches | 28 | ||
| Gap | 0 | ||
| Transcript Start | 169 | ||
| Transcript End | 38 | ||
| Protein Start | 108 | ||
| Protein End | 151 | ||
| E-Value | 2.00E-007 | ||
| Bit Score | 45 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004252 | serine-type endopeptidase activity |
| GO:0008233 | peptidase activity | |
| GO:0008236 | serine-type peptidase activity | |
| Biological Process | GO:0006508 | proteolysis |

