Locus_16058_Transcript_2/2_Confidence_1.000_Length_937 Summary
| |||
| Transcript ID | Locus_16058_Transcript_2/2_Confidence_1.000_Length_937 | ||
|---|---|---|---|
| Uniprot-ID | D0NQM1 | ||
| SwissProt-ID | XP_002898492.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | choline-phosphate cytidylyltransferase B | ||
| %-Identity | 61.02 | ||
| Alignment-Length | 59 | ||
| Mismatches | 23 | ||
| Gap | 0 | ||
| Transcript Start | 67 | ||
| Transcript End | 243 | ||
| Protein Start | 69 | ||
| Protein End | 127 | ||
| E-Value | 4.00E-035 | ||
| Bit Score | 87 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003824 | catalytic activity |
| GO:0016740 | transferase activity | |
| GO:0016779 | nucleotidyltransferase activity | |
| Biological Process | GO:0009058 | biosynthetic process |

