Locus_15744_Transcript_3/9_Confidence_0.238_Length_800 Summary
| |||
| Transcript ID | Locus_15744_Transcript_3/9_Confidence_0.238_Length_800 | ||
|---|---|---|---|
| Uniprot-ID | D0P069 | ||
| SwissProt-ID | XP_002996998.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | conserved hypothetical protein | ||
| %-Identity | 42.31 | ||
| Alignment-Length | 52 | ||
| Mismatches | 30 | ||
| Gap | 0 | ||
| Transcript Start | 145 | ||
| Transcript End | 300 | ||
| Protein Start | 93 | ||
| Protein End | 144 | ||
| E-Value | 2.00E-006 | ||
| Bit Score | 47 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003677 | DNA binding |
| GO:0043565 | sequence-specific DNA binding | |
| Cellular Component | GO:0005622 | intracellular | GO:0005634 | nucleus |

