Locus_15407_Transcript_4/6_Confidence_0.467_Length_921 Summary
| |||
| Transcript ID | Locus_15407_Transcript_4/6_Confidence_0.467_Length_921 | ||
|---|---|---|---|
| Uniprot-ID | D0NHA6 | ||
| SwissProt-ID | XP_002901689.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | peptidyl-prolyl cis-trans isomerase, putative | ||
| %-Identity | 30 | ||
| Alignment-Length | 150 | ||
| Mismatches | 104 | ||
| Gap | 7 | ||
| Transcript Start | 164 | ||
| Transcript End | 610 | ||
| Protein Start | 33 | ||
| Protein End | 148 | ||
| E-Value | 1.00E-004 | ||
| Bit Score | 42 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0016853 | isomerase activity | |
| Biological Process | GO:0000413 | protein peptidyl-prolyl isomerization |
| GO:0006457 | protein folding |

