Locus_15407_Transcript_2/6_Confidence_0.600_Length_1026 Summary
| |||
| Transcript ID | Locus_15407_Transcript_2/6_Confidence_0.600_Length_1026 | ||
|---|---|---|---|
| Uniprot-ID | D0NZ53 | ||
| SwissProt-ID | XP_002997390.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | peptidylprolyl isomerase | ||
| %-Identity | 36.36 | ||
| Alignment-Length | 77 | ||
| Mismatches | 46 | ||
| Gap | 2 | ||
| Transcript Start | 65 | ||
| Transcript End | 286 | ||
| Protein Start | 292 | ||
| Protein End | 368 | ||
| E-Value | 4.00E-004 | ||
| Bit Score | 42 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0016853 | isomerase activity | |
| Biological Process | GO:0000413 | protein peptidyl-prolyl isomerization |
| GO:0006457 | protein folding |

