Locus_15407_Transcript_1/6_Confidence_0.600_Length_985 Summary
| |||
| Transcript ID | Locus_15407_Transcript_1/6_Confidence_0.600_Length_985 | ||
|---|---|---|---|
| Uniprot-ID | D0NZ53 | ||
| SwissProt-ID | XP_002997390.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | peptidylprolyl isomerase | ||
| %-Identity | 27.32 | ||
| Alignment-Length | 194 | ||
| Mismatches | 138 | ||
| Gap | 7 | ||
| Transcript Start | 117 | ||
| Transcript End | 689 | ||
| Protein Start | 288 | ||
| Protein End | 441 | ||
| E-Value | 8.00E-005 | ||
| Bit Score | 44 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0016853 | isomerase activity | |
| Biological Process | GO:0000413 | protein peptidyl-prolyl isomerization |
| GO:0006457 | protein folding |

