Locus_15180_Transcript_3/4_Confidence_0.625_Length_560 Summary
| |||
| Transcript ID | Locus_15180_Transcript_3/4_Confidence_0.625_Length_560 | ||
|---|---|---|---|
| Uniprot-ID | D0NUK2 | ||
| SwissProt-ID | XP_002897211.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | choline/ethanolamine kinase, putative | ||
| %-Identity | 37.93 | ||
| Alignment-Length | 58 | ||
| Mismatches | 36 | ||
| Gap | 1 | ||
| Transcript Start | 351 | ||
| Transcript End | 524 | ||
| Protein Start | 298 | ||
| Protein End | 354 | ||
| E-Value | 2.00E-007 | ||
| Bit Score | 49 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0016301 | kinase activity |
| GO:0016772 | transferase activity, transferring phosphorus-containing groups | |
| GO:0016773 | phosphotransferase activity, alcohol group as acceptor | |
| Biological Process | GO:0016310 | phosphorylation |

