Locus_15146_Transcript_1/1_Confidence_1.000_Length_205 Summary
| |||
| Transcript ID | Locus_15146_Transcript_1/1_Confidence_1.000_Length_205 | ||
|---|---|---|---|
| Uniprot-ID | D0MTV1 | ||
| SwissProt-ID | XP_002908315.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | peptidyl-prolyl cis-trans isomerase 1 | ||
| %-Identity | 57.69 | ||
| Alignment-Length | 26 | ||
| Mismatches | 11 | ||
| Gap | 0 | ||
| Transcript Start | 118 | ||
| Transcript End | 195 | ||
| Protein Start | 29 | ||
| Protein End | 54 | ||
| E-Value | 3.00E-004 | ||
| Bit Score | 36 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0016853 | isomerase activity | |
| Biological Process | GO:0000413 | protein peptidyl-prolyl isomerization |
| GO:0006457 | protein folding |

