Gene Id : 7000001146462031
Locus_1503_Transcript_3/8_Confidence_0.579_Length_1385 Summary
| Transcript ID | Locus_1503_Transcript_3/8_Confidence_0.579_Length_1385 |
|---|
| Uniprot-ID | D0NMD7 |
| SwissProt-ID | XP_002899804.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | translation initiation factor eIF-2B subunit delta, putative |
| %-Identity | 45.45 |
|---|
| Alignment-Length | 385 |
|---|
| Mismatches | 195 |
| Gap | 5 |
| Transcript Start | 263 |
| Transcript End | 1372 |
| Protein Start | 87 |
| Protein End | 463 |
| E-Value | 1.00E-104 |
| Bit Score | 321 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0003743 | translation initiation factor activity |
| Biological Process | GO:0006413 | translational initiation |
| GO:0044237 | cellular metabolic process |