Gene Id : 7000001146462031
Locus_14976_Transcript_1/1_Confidence_1.000_Length_1992 Summary
| Transcript ID | Locus_14976_Transcript_1/1_Confidence_1.000_Length_1992 |
|---|
| Uniprot-ID | D0N3C0 |
| SwissProt-ID | XP_002999266.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | conserved oligomeric Golgi complex subunit, putative |
| %-Identity | 24.76 |
|---|
| Alignment-Length | 618 |
|---|
| Mismatches | 434 |
| Gap | 17 |
| Transcript Start | 11 |
| Transcript End | 1771 |
| Protein Start | 121 |
| Protein End | 730 |
| E-Value | 2.00E-035 |
| Bit Score | 142 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016020 | membrane |
| Biological Process | GO:0007030 | Golgi organization |
| GO:0015031 | protein transport |