Locus_14779_Transcript_1/3_Confidence_0.600_Length_706 Summary
| |||
| Transcript ID | Locus_14779_Transcript_1/3_Confidence_0.600_Length_706 | ||
|---|---|---|---|
| Uniprot-ID | D0P183 | ||
| SwissProt-ID | XP_002895926.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | PpiC-type peptidyl-prolyl cis-trans isomerase, putative | ||
| %-Identity | 30 | ||
| Alignment-Length | 90 | ||
| Mismatches | 57 | ||
| Gap | 2 | ||
| Transcript Start | 307 | ||
| Transcript End | 56 | ||
| Protein Start | 3 | ||
| Protein End | 92 | ||
| E-Value | 5.00E-004 | ||
| Bit Score | 38 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0016853 | isomerase activity | |
| Biological Process | GO:0000413 | protein peptidyl-prolyl isomerization |
| GO:0006457 | protein folding |

