Gene Id : 7000001146462031
Locus_14759_Transcript_2/2_Confidence_1.000_Length_323 Summary
| Transcript ID | Locus_14759_Transcript_2/2_Confidence_1.000_Length_323 |
|---|
| Uniprot-ID | D0MTR2 |
| SwissProt-ID | XP_002908276.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | AP-2 complex subunit sigma |
| %-Identity | 50 |
|---|
| Alignment-Length | 22 |
|---|
| Mismatches | 11 |
| Gap | 0 |
| Transcript Start | 102 |
| Transcript End | 167 |
| Protein Start | 1 |
| Protein End | 22 |
| E-Value | 8.00E-006 |
| Bit Score | 32 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0008565 | protein transporter activity |
| Cellular Component | GO:0030117 | membrane coat |
| Biological Process | GO:0006810 | transport |
| GO:0006886 | intracellular protein transport |
| GO:0015031 | protein transport |
| GO:0016192 | vesicle-mediated transport |