Locus_14733_Transcript_3/5_Confidence_0.636_Length_1125 Summary
| |||
| Transcript ID | Locus_14733_Transcript_3/5_Confidence_0.636_Length_1125 | ||
|---|---|---|---|
| Uniprot-ID | D0NVZ2 | ||
| SwissProt-ID | XP_002896715.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | 5'-AMP-activated protein kinase subunit gamma, putative | ||
| %-Identity | 26.56 | ||
| Alignment-Length | 256 | ||
| Mismatches | 185 | ||
| Gap | 9 | ||
| Transcript Start | 7 | ||
| Transcript End | 765 | ||
| Protein Start | 171 | ||
| Protein End | 391 | ||
| E-Value | 5.00E-016 | ||
| Bit Score | 78 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003824 | catalytic activity |
| GO:0016301 | kinase activity | |
| Biological Process | GO:0008152 | metabolic process |
| GO:0016310 | phosphorylation |

