Gene Id : 7000001146462031
Locus_1410_Transcript_7/8_Confidence_0.591_Length_1317 Summary
| Transcript ID | Locus_1410_Transcript_7/8_Confidence_0.591_Length_1317 |
|---|
| Uniprot-ID | D0MUN7 |
| SwissProt-ID | XP_002908601.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | clathrin heavy chain |
| %-Identity | 52.5 |
|---|
| Alignment-Length | 440 |
|---|
| Mismatches | 207 |
| Gap | 2 |
| Transcript Start | 1315 |
| Transcript End | 2 |
| Protein Start | 1059 |
| Protein End | 1497 |
| E-Value | 2.00E-135 |
| Bit Score | 425 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0005198 | structural molecule activity |
| GO:0005488 | binding |
| Cellular Component | GO:0030130 | clathrin coat of trans-Golgi network vesicle |
GO:0030132 | clathrin coat of coated pit | | Biological Process | GO:0006886 | intracellular protein transport |
| GO:0016192 | vesicle-mediated transport |