Gene Id : 7000001146462031
Locus_14077_Transcript_2/2_Confidence_1.000_Length_678 Summary
| Transcript ID | Locus_14077_Transcript_2/2_Confidence_1.000_Length_678 |
|---|
| Uniprot-ID | D0NUU4 |
| SwissProt-ID | XP_002897096.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | 40S ribosomal protein S15a |
| %-Identity | 76.92 |
|---|
| Alignment-Length | 130 |
|---|
| Mismatches | 30 |
| Gap | 0 |
| Transcript Start | 604 |
| Transcript End | 215 |
| Protein Start | 1 |
| Protein End | 130 |
| E-Value | 2.00E-069 |
| Bit Score | 207 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0003735 | structural constituent of ribosome |
| Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | GO:0030529 | ribonucleoprotein complex | | Biological Process | GO:0006412 | translation |