Gene Id : 7000001146462031
Locus_13268_Transcript_1/4_Confidence_0.667_Length_1446 Summary
| Transcript ID | Locus_13268_Transcript_1/4_Confidence_0.667_Length_1446 |
|---|
| Uniprot-ID | D0NNZ9 |
| SwissProt-ID | XP_002899351.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | transmembrane protein, putative |
| %-Identity | 44.36 |
|---|
| Alignment-Length | 133 |
|---|
| Mismatches | 68 |
| Gap | 3 |
| Transcript Start | 119 |
| Transcript End | 499 |
| Protein Start | 51 |
| Protein End | 182 |
| E-Value | 2.00E-043 |
| Bit Score | 114 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016021 | integral to membrane |