Gene Id : 7000001146462031
Locus_13064_Transcript_1/2_Confidence_1.000_Length_352 Summary
| Transcript ID | Locus_13064_Transcript_1/2_Confidence_1.000_Length_352 |
|---|
| Uniprot-ID | D0N851 |
| SwissProt-ID | XP_002904786.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | ribosomal protein L27 |
| %-Identity | 65.83 |
|---|
| Alignment-Length | 120 |
|---|
| Mismatches | 38 |
| Gap | 2 |
| Transcript Start | 352 |
| Transcript End | 2 |
| Protein Start | 19 |
| Protein End | 137 |
| E-Value | 1.00E-048 |
| Bit Score | 151 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0003735 | structural constituent of ribosome |
| Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | GO:0030529 | ribonucleoprotein complex | | Biological Process | GO:0006412 | translation |