Gene Id : 7000001146462031
Locus_1302_Transcript_1/3_Confidence_0.600_Length_680 Summary
| Transcript ID | Locus_1302_Transcript_1/3_Confidence_0.600_Length_680 |
|---|
| Uniprot-ID | D0MS26 |
| SwissProt-ID | XP_002909481.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | 60S ribosomal protein L21-1 |
| %-Identity | 59.15 |
|---|
| Alignment-Length | 142 |
|---|
| Mismatches | 58 |
| Gap | 0 |
| Transcript Start | 77 |
| Transcript End | 502 |
| Protein Start | 1 |
| Protein End | 142 |
| E-Value | 4.00E-057 |
| Bit Score | 177 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0003735 | structural constituent of ribosome |
| Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | | Biological Process | GO:0006412 | translation |