Gene Id : 7000001146462031
Locus_12898_Transcript_3/5_Confidence_0.667_Length_1057 Summary
| Transcript ID | Locus_12898_Transcript_3/5_Confidence_0.667_Length_1057 |
|---|
| Uniprot-ID | D0N021 |
| SwissProt-ID | XP_002906433.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | AP-4 complex subunit epsilon, putative |
| %-Identity | 42.61 |
|---|
| Alignment-Length | 352 |
|---|
| Mismatches | 201 |
| Gap | 6 |
| Transcript Start | 3 |
| Transcript End | 1055 |
| Protein Start | 316 |
| Protein End | 656 |
| E-Value | 2.00E-081 |
| Bit Score | 267 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0005488 | binding |
| Cellular Component | GO:0030117 | membrane coat |
| Biological Process | GO:0006886 | intracellular protein transport |
| GO:0016192 | vesicle-mediated transport |