Gene Id : 7000001146462031
Locus_12816_Transcript_1/1_Confidence_1.000_Length_355 Summary
| Transcript ID | Locus_12816_Transcript_1/1_Confidence_1.000_Length_355 |
|---|
| Uniprot-ID | D0NY31 |
| SwissProt-ID | XP_002997688.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | 50S ribosomal protein L7/L12, putative |
| %-Identity | 67.21 |
|---|
| Alignment-Length | 61 |
|---|
| Mismatches | 20 |
| Gap | 0 |
| Transcript Start | 8 |
| Transcript End | 190 |
| Protein Start | 118 |
| Protein End | 178 |
| E-Value | 5.00E-019 |
| Bit Score | 77 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0003735 | structural constituent of ribosome |
| Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | | Biological Process | GO:0006412 | translation |