Gene Id : 7000001146462031
Locus_12176_Transcript_1/1_Confidence_1.000_Length_977 Summary
| Transcript ID | Locus_12176_Transcript_1/1_Confidence_1.000_Length_977 |
|---|
| Uniprot-ID | D0MSN6 |
| SwissProt-ID | XP_002908656.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | Multidrug/Oligosaccharidyl-lipid/Polysaccharide (MOP) Flippase Superfamily |
| %-Identity | 27.39 |
|---|
| Alignment-Length | 230 |
|---|
| Mismatches | 162 |
| Gap | 3 |
| Transcript Start | 956 |
| Transcript End | 282 |
| Protein Start | 298 |
| Protein End | 523 |
| E-Value | 9.00E-012 |
| Bit Score | 65 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0015238 | drug transmembrane transporter activity |
| GO:0015297 | antiporter activity |
| Cellular Component | GO:0016020 | membrane |
| Biological Process | GO:0006855 | drug transmembrane transport |
| GO:0055085 | transmembrane transport |