Gene Id : 7000001146462031
Locus_12122_Transcript_2/3_Confidence_0.714_Length_1109 Summary
| Transcript ID | Locus_12122_Transcript_2/3_Confidence_0.714_Length_1109 |
|---|
| Uniprot-ID | D0NUY3 |
| SwissProt-ID | XP_002896974.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | coatomer protein complex, putative |
| %-Identity | 74.81 |
|---|
| Alignment-Length | 135 |
|---|
| Mismatches | 34 |
| Gap | 0 |
| Transcript Start | 418 |
| Transcript End | 14 |
| Protein Start | 197 |
| Protein End | 331 |
| E-Value | 2.00E-109 |
| Bit Score | 223 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0005198 | structural molecule activity |
| Cellular Component | GO:0030117 | membrane coat |
GO:0030126 | COPI vesicle coat | | Biological Process | GO:0006886 | intracellular protein transport |
| GO:0016192 | vesicle-mediated transport |