Gene Id : 7000001146462031
Locus_11771_Transcript_3/4_Confidence_0.727_Length_800 Summary
| Transcript ID | Locus_11771_Transcript_3/4_Confidence_0.727_Length_800 |
|---|
| Uniprot-ID | D0N036 |
| SwissProt-ID | XP_002906448.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | endomembrane protein 70-like protein, putative |
| %-Identity | 31.36 |
|---|
| Alignment-Length | 220 |
|---|
| Mismatches | 145 |
| Gap | 9 |
| Transcript Start | 156 |
| Transcript End | 797 |
| Protein Start | 11 |
| Protein End | 205 |
| E-Value | 4.00E-020 |
| Bit Score | 89 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016021 | integral to membrane |