Gene Id : 7000001146462031
Locus_11545_Transcript_1/6_Confidence_0.643_Length_1536 Summary
| Transcript ID | Locus_11545_Transcript_1/6_Confidence_0.643_Length_1536 |
|---|
| Uniprot-ID | D0N636 |
| SwissProt-ID | XP_002998181.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | conserved hypothetical protein |
| %-Identity | 32.26 |
|---|
| Alignment-Length | 155 |
|---|
| Mismatches | 105 |
| Gap | 2 |
| Transcript Start | 481 |
| Transcript End | 17 |
| Protein Start | 276 |
| Protein End | 407 |
| E-Value | 6.00E-026 |
| Bit Score | 82 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0005097 | Rab GTPase activator activity |
| Cellular Component | GO:0005622 | intracellular |
| Biological Process | GO:0032313 | regulation of Rab GTPase activity |
| GO:0032851 | positive regulation of Rab GTPase activity |