Gene Id : 7000001146462031
Locus_11470_Transcript_2/3_Confidence_0.600_Length_483 Summary
| Transcript ID | Locus_11470_Transcript_2/3_Confidence_0.600_Length_483 |
|---|
| Uniprot-ID | D0NJX8 |
| SwissProt-ID | XP_002900500.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | 40S ribosomal protein S23, putative |
| %-Identity | 87.69 |
|---|
| Alignment-Length | 65 |
|---|
| Mismatches | 8 |
| Gap | 0 |
| Transcript Start | 39 |
| Transcript End | 233 |
| Protein Start | 52 |
| Protein End | 116 |
| E-Value | 1.00E-036 |
| Bit Score | 122 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0003735 | structural constituent of ribosome |
| Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | GO:0030529 | ribonucleoprotein complex | | Biological Process | GO:0006412 | translation |