Gene Id : 7000001146462031
Locus_10975_Transcript_3/3_Confidence_0.667_Length_887 Summary
| Transcript ID | Locus_10975_Transcript_3/3_Confidence_0.667_Length_887 |
|---|
| Uniprot-ID | D0N6Z0 |
| SwissProt-ID | XP_002904957.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | stromal cell-derived factor 2 precursor |
| %-Identity | 40.31 |
|---|
| Alignment-Length | 196 |
|---|
| Mismatches | 96 |
| Gap | 5 |
| Transcript Start | 102 |
| Transcript End | 626 |
| Protein Start | 101 |
| Protein End | 295 |
| E-Value | 3.00E-037 |
| Bit Score | 133 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016020 | membrane |