Gene Id : 7000001146462031
Locus_10975_Transcript_1/3_Confidence_0.667_Length_943 Summary
| Transcript ID | Locus_10975_Transcript_1/3_Confidence_0.667_Length_943 |
|---|
| Uniprot-ID | D0N6Z0 |
| SwissProt-ID | XP_002904957.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | stromal cell-derived factor 2 precursor |
| %-Identity | 40.31 |
|---|
| Alignment-Length | 196 |
|---|
| Mismatches | 96 |
| Gap | 5 |
| Transcript Start | 158 |
| Transcript End | 682 |
| Protein Start | 101 |
| Protein End | 295 |
| E-Value | 2.00E-036 |
| Bit Score | 132 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016020 | membrane |