Gene Id : 7000001146462031
Locus_10805_Transcript_3/3_Confidence_0.600_Length_666 Summary
| Transcript ID | Locus_10805_Transcript_3/3_Confidence_0.600_Length_666 |
|---|
| Uniprot-ID | D0N9Z8 |
| SwissProt-ID | XP_002904074.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | Drug/Metabolite Transporter (DMT) Superfamily |
| %-Identity | 27.81 |
|---|
| Alignment-Length | 151 |
|---|
| Mismatches | 96 |
| Gap | 4 |
| Transcript Start | 6 |
| Transcript End | 419 |
| Protein Start | 244 |
| Protein End | 392 |
| E-Value | 4.00E-006 |
| Bit Score | 46 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016020 | membrane |
GO:0016021 | integral to membrane |