Gene Id : 7000001146462031
Locus_10303_Transcript_4/6_Confidence_0.533_Length_1027 Summary
| Transcript ID | Locus_10303_Transcript_4/6_Confidence_0.533_Length_1027 |
|---|
| Uniprot-ID | D0MWJ7 |
| SwissProt-ID | XP_002907446.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | histone H2A variant 1 |
| %-Identity | 88.57 |
|---|
| Alignment-Length | 105 |
|---|
| Mismatches | 12 |
| Gap | 0 |
| Transcript Start | 374 |
| Transcript End | 688 |
| Protein Start | 24 |
| Protein End | 128 |
| E-Value | 4.00E-058 |
| Bit Score | 183 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0003677 | DNA binding |
| Cellular Component | GO:0000786 | nucleosome |
GO:0005634 | nucleus | GO:0005694 | chromosome | | Biological Process | GO:0006334 | nucleosome assembly |